Home / Salaries
10 roles with salary data, 2026Observed salary ranges from the roles on the board that state pay, grouped by role and currency. We never average across different currencies.
| Role | Currency | Observed range (annual) | Roles |
|---|---|---|---|
| Head of AI | USD | $75,900 – $500,000 | 132 |
| AI Solutions Lead | USD | $1,000 – $1,000,000 | 123 |
| ML Engineering Manager | USD | $100,000 – $400,000 | 18 |
| AI Product Manager | USD | $50,000 – $252,000 | 15 |
| Generative AI Lead | USD | $99,000 – $380,000 | 10 |
| Data Science Manager | USD | $100,000 – $280,000 | 6 |
| AI Program Manager | USD | $85,000 – $218,100 | 2 |
| Machine Learning Manager | USD | $200,000 – $250,000 | 1 |
| AI Growth & GTM Lead | USD | $135,575 – $175,450 | 1 |
| MLOps Manager | USD | $181,500 – $278,300 | 1 |
Browse the active AI management roles on the board or set an alert and we notify you when a matching one opens.