Home / Salaries
9 roles with salary data, 2026Observed salary ranges from the roles on the board that state pay, grouped by role and currency. We never average across different currencies.
| Role | Currency | Observed range (annual) | Roles |
|---|---|---|---|
| AI Growth & GTM Lead | USD | $98,173 – $396,000 | 8 |
| AI Solutions Lead | USD | $46,000 – $455,000 | 8 |
| AI Product Manager | USD | $120,000 – $385,000 | 7 |
| AI Operations Manager | USD | $120,000 – $455,000 | 3 |
| GBP | £32,500 | 1 | |
| ML Engineering Manager | USD | $200,000 – $485,000 | 3 |
| AI Research Manager | USD | $150,000 – $260,000 | 2 |
| Head of AI | USD | $152,290 – $256,000 | 2 |
| Data Science Manager | AUD | A$200,000 – A$240,000 | 1 |
| Machine Learning Manager | USD | $235,000 – $414,000 | 1 |
Browse the active AI management roles on the board or set an alert and we notify you when a matching one opens.